Tartarus Flames math
Inspect the included math as supplied for buyer review.
TARTARUS-FLAMES-MATH-v36-half-pay-double-allwild-production-rtp965 · 3,400,000 weighted outcome records
V36 production candidate. V35 remains the active library in the buyer pack. Owner Math QA and provider approval are pending.
Compare paid modes
| Mode | Cost · base bet | RTP | Any payout | Stake back | Net win | Zero payout | Max win odds |
|---|---|---|---|---|---|---|---|
| 1× | 96.5% | 30% | 6.680132% | 6.169511% | 70% | 1 in 3,632,694 | |
| 3× | 96.5% | 28% | 10.231436% | 9.69696% | 72% | 1 in 1,210,898 | |
| 10× | 96.5% | 26% | 7.274376% | 7.106245% | 74% | 1 in 292,719 | |
| 50× | 96.5% | 80% | 20% | 19.800957% | 20% | 1 in 100,000 | |
| 500× | 96.5% | 80% | 26.4% | 25.917449% | 20% | 1 in 2,500 | |
| 100× | 96.5% | 97% | 33% | 32.894644% | 3% | 1 in 25,000 | |
| 300× | 96.5% | 98% | 31% | 30.916784% | 2% | 1 in 8,333 | |
| 300× | 96.5% | 71.7% | 25.15% | 25.09591% | 28.3% | 1 in 6,369 |
Stake back includes break-even. Net win requires a payout above the full mode cost.
Payout profile
- RTP on full mode cost
- 96.5%
- Theoretical hold
- 3.5%
- Max payout · base bet
- 25,000×
- Max payout · mode cost
- 25,000×
- Max win chance
- 1 in 3,632,694
- Median payout · mode cost
- 0×
- Standard deviation · mode cost
- 38.879×
- Weighted outcome records
- 500,000
- Return from payouts of 100× cost or more
- 55.302338%
Expected return by payout size
Bars show each band’s share of expected return. Payout sizes are multiples of the full mode cost.
Payout band probabilities and return contributions
| Payout band | Chance per round | Share of return |
|---|---|---|
| 0× | 70% | 0% |
| Over 0 – under 1× | 23.319868% | 11.254146% |
| 1 – under 2× | 2.510572% | 3.495742% |
| 2 – under 5× | 2.258261% | 7.366761% |
| 5 – under 10× | 1.028015% | 7.316044% |
| 10 – under 20× | 0.520349% | 7.257559% |
| 20 – under 50× | 0.178406% | 5.345971% |
| 50 – under 100× | 0.038501% | 2.661439% |
| 100 – under 200× | 0.094428% | 12.313998% |
| 200 – under 500× | 0.024147% | 8.006507% |
| 500 – under 1,000× | 0.019494% | 11.578922% |
| 1,000 – under 2,000× | 0.004691% | 7.647494% |
| 2,000 – under 5,000× | 0.002614% | 8.04314% |
| 5,000 – under 10,000× | 0.000363% | 2.847388% |
| 10,000 – 25,000× | 0.000292% | 4.864888% |
Band units are base bet multiples.
RTP contributions by game phase
| Phase | Contribution to RTP |
|---|---|
| Base game wins | 37.549847% |
| Feature wins | 58.950153% |
Payout odds calculator
Base · 1× base bet per paid round. Choose a minimum payout, or add an exclusive upper bound to check a range.
Paid spins to each bonus
Natural triggers only. The mean is the long-run average. The median, 90% and 95% columns show how many independent paid spins reach each cumulative chance.
| Bonus | Chance per spin | Mean spins | Median | 90% by | 95% by | Within 100 spins | Mean gross stakes¹ |
|---|---|---|---|---|---|---|---|
| Any bonus | 0.416667% | 240 | 167 | 552 | 718 | 34.133297% | 240× |
| Regular · 3 scatters | 0.356944% | 280.156 | 194 | 644 | 838 | 30.063536% | 280.156× |
| Super · 4 scatters | 0.055556% | 1,800 | 1,248 | 4,144 | 5,391 | 5.405513% | 1,800× |
| Epic · 5 scatters | 0.004167% | 24,000 | 16,636 | 55,261 | 71,897 | 0.415808% | 24,000× |
¹ Total amount wagered, in base bets. Actual waits vary.
Bonus buy routes
| Purchase | Cost · base bet | No feature | Regular | Super | Epic |
|---|---|---|---|---|---|
| Bonus | 100× | 0% | 100% | 0% | 0% |
| Super Bonus | 300× | 0% | 0% | 100% | 0% |
| Random Bonus | 300× | 30% | 0% | 65% | 5% |
Random Bonus outcomes
Payouts are gross base-bet multiples. The no-feature route can still pay an ordinary line win.
| Destination | Probability | Mean payout | Median payout | Share of return |
|---|---|---|---|---|
| No free spins | 30% | 0.05× | 0× | 0.005181% |
| Super Bonus | 65% | 289.5× | 56.5× | 65% |
| Epic Bonus | 5% | 2,026.2× | 1,560× | 34.994819% |
Inside each bonus
Results are conditional on entering the tier through the natural base route. Payouts use base-bet multiples.
| Tier | Mean | Median | 90th percentile | Zero payout | Max win odds | Five dry spins in a row | Mean sticky Wilds |
|---|---|---|---|---|---|---|---|
| Regular | 96.5× | 19.6× | 156.4× | 3% | 1 in 25,000 | 12.136245% | 7.895 |
| Super | 289.5× | 56.5× | 486.5× | 2% | 1 in 8,333 | 17.809495% | 6.781 |
| Epic | 2,026.2× | 1,560× | 2,812.5× | 0% | 1 in 633 | 4.085421% | 8.481 |
Payout chance by free-spin position
| Tier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular | 31.360985% | 44.268937% | 54.139483% | 61.392307% | 67.801761% | 73.463319% | 77.251329% | 81.026285% | 84.563221% | 87.716211% |
| Super | 32.02036% | 38.460316% | 45.536572% | 51.084632% | 56.618945% | 61.616805% | 65.066371% | 69.149723% | 73.450414% | 77.97316% |
| Epic | 38.07568% | 49.459079% | 60.468757% | 70.369064% | 79.205239% | 85.718805% | 91.367467% | 94.9107% | 97.462447% | 98.889896% |
Rules and paytable
- 15 fixed paylines on a 5 × 5 grid. Wins run from the leftmost reel. A complete Wild line awards 8× before the global multiplier.
- New Wilds add to the global multiplier. Green values are 2, 3, 4 and 5. Gold values are 10, 15, 20 and 25. Red values are 50, 75 and 100.
- Three, four or five Scatters award Regular, Super or Epic. Each tier starts with ten free spins and has no retriggers. The round cap can end the feature early.
- Wilds and the global multiplier persist through a bonus. Regular allows all Wild colours, Super allows Gold and Red, and Epic allows Red only.
- Flame Spin supplies at least five multiplier Wilds. Super Flame Spin supplies at least five Red Wilds and allows only Red Wilds. Neither mode triggers free spins.
Gross awards in base bets before applicable multipliers and the round cap.
| Symbol | 3 | 4 | 5 |
|---|---|---|---|
| H1 | 0.4x | 1x | 2x |
| H2 | 0.2x | 0.8x | 1.6x |
| H3 | 0.2x | 0.8x | 1.6x |
| H4 | 0.1x | 0.4x | 0.8x |
| H5 | 0.1x | 0.4x | 0.8x |
| L1 | 0.05x | 0.2x | 0.4x |
| L2 | 0.05x | 0.2x | 0.4x |
| L3 | 0.05x | 0.2x | 0.4x |
| L4 | 0.05x | 0.2x | 0.4x |
| L5 | 0.05x | 0.2x | 0.4x |
| Wilds | — | — | 8x |
| Scatter | — | — | — |
Data and coverage
Source: Tartarus Flames Math Buyer Pack and companion portal data · 20 November 2026. Figures use the weighted outcomes for the version shown. The live turnover, player counts, average bet and trends require operator data. Peer rankings require a third-party comparison, and seed verification requires a provider deployment and replay endpoint.